Shell-and-tube heat exchangers
Line of standard products
Technical description
Our universal shell and heat exchanger in a modular system construction is used mainly to cool liquids such as lubricating oil and hydraulic oil or water, as well as for heating by means of saturated steam. Water, water/glycol mixtures or seawater can be used as coolants.
More than 200 graduated building sizes in different materials form the basis for an optimal and detailed type selection.
Standardization means we can ensure short delivery times.
Our product lines
This content requires HTML5 & Javascript or Adobe Flash Player Version 9 or higher.
Material standards
Component | Material standard | ||
BCF/BCP | CCF/CCP | SSCF/SSCP | |
Internal tubes | CuZn28Sn1As | P235GH TC1 | 1.4571 |
Tubesheets | CuZn38Al-C-GM CuZn38AlFeNiPbSn |
1.4408 / P265GH / GE240 | 1.4408 / 1.4571 |
Baffles | CuZn37 | 1.4571 | 1.4571 |
Shell | CuZn37PbO 5 | P235GH TC1 | 1.4571 |
Connection chambers + stand | EN-GJL-200 | EN-GJL-200 | 1.4571 |
Gaskets | Klinger C4430, Alchem 6375 | Klinger C4430, Alchem 6375 | Klinger C4430, Alchem 6375 |
Coat of paint | RAL 5012, light blue | RAL 5012, light blue | stained and passivated |
Optional materials
Component | BCF/BCP | CCF/CCP | SSCF/SSCP |
Internal tubes | CuZn20Al2As CuNi30Mn1Fe 1.4571 |
CuZn20Al2As CuNi30Mn1Fe 1.4571 |
|
Tubesheets | P265GH as fixed Tubesheets as well as 1.4571 as floating tubesheet for the P version |
1.4571 for the P version | |
Shell | Flange connections shell side Connections flanged |
Flange connections shell side | Flange connections shell side |
Connection chambers + stand | Plastic coating, bronze | Plastic coating, bronze | |
Gaskets | PTFE, Viton | PTFE, Viton | PTFE, Viton |
Coat of paint | Other RAL colors1 | Other RAL colors1 | |
Insulation | Mineral wool with galvanized steel sheet | Mineral wool with galvanized steel sheet | Mineral wool with galvanized steel sheet |
1Priming coat
Downloads
